Undergraduate
| Cr. Hrs. | Resident/US Citizen | Resident/Intl | Non-Resident/US Citizen | Non-Resident/Intl | 
| 01 | $782.00 | $1281.00 | $782.00 | $1281.00 | 
| 02 | $809.00 | $1308.00 | $809.00 | $1308.00 | 
| 03 | $835.00 | $1334.00 | $835.00 | $1334.00 | 
| 04 | $1189.00 | $1688.00 | $1189.00 | $1688.00 | 
| 05 | $1440.00 | $1939.00 | $1440.00 | $1939.00 | 
| 06 | $1897.00 | $2396.00 | $1897.00 | $2396.00 | 
| 07 | $2170.00 | $2647.00 | $5791.00 | $6268.00 | 
| 08 | $2421.00 | $2898.00 | $6558.00 | $7035.00 | 
| 09 | $2672.00 | $3149.00 | $7324.00 | $7801.00 | 
| 10 | $2923.00 | $3400.00 | $8091.00 | $8568.00 | 
| 11 | $3174.00 | $3651.00 | $8858.00 | $9335.00 | 
| 12 | $3424.00 | $3901.00 | $9624.00 | $10101.00 | 
| 13 | $3437.00 | $3914.00 | $9637.00 | $10114.00 | 
| 14 | $3449.00 | $3926.00 | $9649.00 | $10126.00 | 
| 15 | $3462.00 | $3939.00 | $9662.00 | $10139.00 | 
| 16 | $3467.00 | $3944.00 | $9667.00 | $10144.00 | 
| 17 | $3472.00 | $3949.00 | $9672.00 | $10149.00 | 
| 18 | $3477.00 | $3954.00 | $9677.00 | $10154.00 | 
| 19 | $3482.00 | $3959.00 | $9682.00 | $10159.00 | 
| 20 & OVER | $3487.00 | $3964.00 | $9687.00 | $10164.00 | 
Graduate
| Cr. Hrs. | Resident/US Citizen | Resident/Intl | Non-Resident/US Citizen | Non-Resident/Intl | 
| 01 | $1071.00 | $1570.00 | $1071.00 | $1570.00 | 
| 02 | $1127.00 | $1626.00 | $1127.00 | $1626.00 | 
| 03 | $1184.00 | $1683.00 | $1184.00 | $1683.00 | 
| 04 | $1646.00 | $2145.00 | $3717.00 | $4216.00 | 
| 05 | $2005.00 | $2504.00 | $4592.00 | $5091.00 | 
| 06 | $2591.00 | $3068.00 | $5693.00 | $6170.00 | 
| 07 | $2950.00 | $3427.00 | $6568.00 | $7045.00 | 
| 08 | $3309.00 | $3786.00 | $7443.00 | $7920.00 | 
| 09 | $3673.00 | $4150.00 | $9873.00 | $10350.00 | 
| 10 | $3740.00 | $4217.00 | $9940.00 | $10417.00 | 
| 11 | $3807.00 | $4284.00 | $10007.00 | $10484.00 | 
| 12 | $3874.00 | $4351.00 | $10074.00 | $10551.00 | 
| 13 | $3887.00 | $4364.00 | $10087.00 | $10564.00 | 
| 14 | $3899.00 | $4376.00 | $10099.00 | $10576.00 | 
| 15 | $3912.00 | $4389.00 | $10112.00 | $10589.00 | 
| 16 | $3917.00 | $4394.00 | $10117.00 | $10594.00 | 
| 17 | $3922.00 | $4399.00 | $10122.00 | $10599.00 | 
| 18 | $3927.00 | $4404.00 | $10127.00 | $10604.00 | 
| 19 | $3932.00 | $4409.00 | $10132.00 | $10609.00 | 
| 20 & OVER | $3937.00 | $4414.00 | $10137.00 | $10614.00 | 
This schedule of fees is based on regulations adopted by the Board of Supervisors for the ÎÚÑ»ÊÓÆµ System. These fees include:
- Board assessed fees ranging from $642.87 to $2,911.29
- ÎÚÑ»ÊÓÆµ assessed fees ranging from $25 to $170
- Student assessed fees ranging from $55.13 to $492.71
- Graduate fee ranging from $30 to $360
In addition to the fees reflected above, the following non-refundable fees are assessed:
- First-time freshmen are required to pay a $7.50 initial enrollment fee.
- A $20 international service fee is assessed all international students.
- A $ 474.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-imigrant status visa.
- A late registration fee of $50 is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
Undergraduate students carrying 12 hours or more are assessed as full-time students for fee purposes only.
Graduate students carrying 9 hours or more will be assessed as full-time students for fee purposes only.
- Effective 06/29/13