Undergraduate Summer Intersession 2023 Tuition & Fees
| 
					Credit hour | 
					 Resident /US Resident | 
					 Resident/ 
					International | 
					Non- Resident/ US Resident | 
					Non-Resident/ International | 
| 
					1 | 
					$1,247 | 
					$1,267 | 
					$1,247 | 
					$1,267 | 
| 
					2 | 
					$1,274 | 
					$1,294 | 
					$1,274 | 
					$1,294 | 
| 
					3 | 
					$1,300 | 
					$1,320 | 
					$1,300 | 
					$1,320 | 
Undergraduate Summer 2023 Tuition & Fees
| 
					Credit hour | 
					 Resident /US Resident | 
					 Resident/ 
					International | 
					Non- Resident/ US Resident | 
					Non- 
					Resident/ International | 
| 
					1 | 
					$1,230 | 
					$1,752 | 
					$1,230 | 
					$1,752 | 
| 
					2 | 
					$1,257 | 
					$1,779 | 
					$1,257 | 
					$1,779 | 
| 
					3 | 
					$1,391 | 
					$1,913 | 
					$1,391 | 
					$1,913 | 
| 
					4 | 
					$1,812 | 
					$2,320 | 
					$1,812 | 
					$2,320 | 
| 
					5 | 
					$2,215 | 
					$2,723 | 
					$2,215 | 
					$2,723 | 
| 
					6 | 
					$2,622 | 
					$3,130 | 
					$2,622 | 
					$3,130 | 
| 
					7 | 
					$3,019 | 
					$3,527 | 
					$7,023 | 
					$7,531 | 
| 
					8 | 
					$3,417 | 
					$3,925 | 
					$7,993 | 
					$8,501 | 
| 
					9 | 
					$3,814 | 
					$4,322 | 
					$8,962 | 
					$9,470 | 
| 
					10 | 
					$4,212 | 
					$4,720 | 
					$9,932 | 
					$10,440 | 
| 
					11 | 
					$4,609 | 
					$5,117 | 
					$10,901 | 
					$11,409 | 
| 
					12 | 
					$5,007 | 
					$5,515 | 
					$11,871 | 
					$12,379 | 
| 
					13 | 
					$5,148 | 
					$5,656 | 
					$12,012 | 
					$12,520 | 
| 
					14 | 
					$5,290 | 
					$5,798 | 
					$12,154 | 
					$12,662 | 
| 
					15 | 
					$5,432 | 
					$5,940 | 
					$12,296 | 
					$12,804 | 
| 
					16 | 
					$5,566 | 
					$6,074 | 
					$12,430 | 
					$12,938 | 
| 
					17 | 
					$5,701 | 
					$6,209 | 
					$12,565 | 
					$13,073 | 
| 
					18 | 
					$5,835 | 
					$6,343 | 
					$12,699 | 
					$13,207 | 
| 
					19 | 
					$5,959 | 
					$6,467 | 
					$12,823 | 
					$13,331 | 
| 
					20 | 
					$6,084 | 
					$6,592 | 
					$12,948 | 
					$13,456 | 
| 
					21 | 
					$6,208 | 
					$6,716 | 
					$13,072 | 
					$13,580 | 
| 
					22 | 
					$6,332 | 
					$6,840 | 
					$13,196 | 
					$13,704 | 
Graduate Summer Intersession 2023 Tuition & Fees
| 
					Credit hour | 
					 Resident /US Resident | 
					 Resident/ 
					International | 
					Non- Resident/ US Resident | 
					Non-Resident/ International | 
| 
					1 | 
					$1,633 | 
					$1,653 | 
					$1,633 | 
					$1,653 | 
| 
					2 | 
					$1,659 | 
					$1,679 | 
					$1,659 | 
					$1,679 | 
| 
					3 | 
					$1,686 | 
					$1,706 | 
					$1,686 | 
					$1,706 | 
Graduate Summer 2023 Tuition & Fees
| 
					Credit hour | 
					 Resident /US Resident | 
					 Resident/ 
					International | 
					Non- Resident/ US Resident | 
					Non-Resident/ International | 
| 
					1 | 
					$1,615 | 
					$2,137 | 
					$1,615 | 
					$2,137 | 
| 
					2 | 
					$1,642 | 
					$2,164 | 
					$1,642 | 
					$2,164 | 
| 
					3 | 
					$1,791 | 
					$2,299 | 
					$1,791 | 
					$2,299 | 
| 
					4 | 
					$2,317 | 
					$2,825 | 
					$5,369 | 
					$5,877 | 
| 
					5 | 
					$2,841 | 
					$3,349 | 
					$6,656 | 
					$7,164 | 
| 
					6 | 
					$3,367 | 
					$3,875 | 
					$7,945 | 
					$8,453 | 
| 
					7 | 
					$3,885 | 
					$4,393 | 
					$9,226 | 
					$9,734 | 
| 
					8 | 
					$4,403 | 
					$4,911 | 
					$10,507 | 
					$11,015 | 
| 
					9 | 
					$4,920 | 
					$5,428 | 
					$11,784 | 
					$12,292 | 
| 
					10 | 
					$5,077 | 
					$5,585 | 
					$11,941 | 
					$12,449 | 
| 
					11 | 
					$5,234 | 
					$5,742 | 
					$12,098 | 
					$12,606 | 
| 
					12 | 
					$5,391 | 
					$5,899 | 
					$12,255 | 
					$12,763 | 
| 
					13 | 
					$5,528 | 
					$6,036 | 
					$12,392 | 
					$12,900 | 
| 
					14 | 
					$5,665 | 
					$6,173 | 
					$12,529 | 
					$13,037 | 
| 
					15 | 
					$5,801 | 
					$6,309 | 
					$12,665 | 
					$13,173 | 
| 
					16 | 
					$5,931 | 
					$6,439 | 
					$12,795 | 
					$13,303 | 
| 
					17 | 
					$6,060 | 
					$6,568 | 
					$12,924 | 
					$13,432 | 
| 
					18 | 
					$6,189 | 
					$6,697 | 
					$13,053 | 
					$13,561 | 
| 
					19 | 
					$6,309 | 
					$6,817 | 
					$13,173 | 
					$13,681 | 
| 
					20 | 
					$6,428 | 
					$6,936 | 
					$13,292 | 
					$13,800 | 
| 
					21 | 
					$6,547 | 
					$7,055 | 
					$13,411 | 
					$13,919 | 
| 
					22 | 
					$6,667 | 
					$7,175 | 
					$13,531 | 
					$14,039 |