Undergraduate Summer Intersession 2022 Tuition & Fees
| 
					Credit Hours | 
					Resident / 
					US Citizen | 
					Resident / International | 
					Non- 
					Resident / 
					US Citizen | 
					Non- 
					Resident / 
					International | 
| 
					1 | 
					$1,243 | 
					$1,263 | 
					$1,243 | 
					$1,263 | 
| 
					2 | 
					$1,269 | 
					$1,289 | 
					$1,269 | 
					$1,289 | 
| 
					3 | 
					$1,296 | 
					$1,316 | 
					$1,296 | 
					$1,316 | 
Undergraduate Summer 2022 Tuition & Fees
| 
					Credit 
					Hours | 
					Resident / 
					US 
					Citizen | 
					Resident / 
					International | 
					Non- 
					Resident / 
					US 
					Citizen | 
					Non- 
					Resident / 
					International | 
| 
					1 | 
					$1,226 | 
					$1,720 | 
					$1,226 | 
					$1,720 | 
| 
					2 | 
					$1,252 | 
					$1,746 | 
					$1,252 | 
					$1,746 | 
| 
					3 | 
					$1,387 | 
					$1,881 | 
					$1,387 | 
					$1,881 | 
| 
					4 | 
					$1,806 | 
					$2,286 | 
					$1,806 | 
					$2,286 | 
| 
					5 | 
					$2,208 | 
					$2,688 | 
					$2,208 | 
					$2,688 | 
| 
					6 | 
					$2,613 | 
					$3,093 | 
					$2,613 | 
					$3,093 | 
| 
					7 | 
					$3,009 | 
					$3,489 | 
					$7,013 | 
					$7,493 | 
| 
					8 | 
					$3,405 | 
					$3,885 | 
					$7,981 | 
					$8,461 | 
| 
					9 | 
					$3,801 | 
					$4,281 | 
					$8,949 | 
					$9,429 | 
| 
					10 | 
					$4,197 | 
					$4,677 | 
					$9,917 | 
					$10,397 | 
| 
					11 | 
					$4,593 | 
					$5,073 | 
					$10,885 | 
					$11,365 | 
| 
					12 | 
					$4,989 | 
					$5,469 | 
					$11,853 | 
					$12,333 | 
| 
					13 | 
					$5,120 | 
					$5,600 | 
					$11,984 | 
					$12,464 | 
| 
					14 | 
					$5,252 | 
					$5,732 | 
					$12,116 | 
					$12,596 | 
| 
					15 | 
					$5,384 | 
					$5,864 | 
					$12,248 | 
					$12,728 | 
| 
					16 | 
					$5,508 | 
					$5,988 | 
					$12,372 | 
					$12,852 | 
| 
					17 | 
					$5,633 | 
					$6,113 | 
					$12,497 | 
					$12,977 | 
| 
					18 | 
					$5,757 | 
					$6,237 | 
					$12,621 | 
					$13,101 | 
| 
					19 | 
					$5,881 | 
					$6,361 | 
					$12,745 | 
					$13,225 | 
| 
					20 | 
					$6,006 | 
					$6,486 | 
					$12,870 | 
					$13,350 | 
| 
					21 | 
					$6,130 | 
					$6,610 | 
					$12,994 | 
					$13,474 | 
| 
					22 | 
					$6,254 | 
					$6,734 | 
					$13,118 | 
					$13,598 | 
Graduate Summer Intersession 2022 Tuition & Fees
| 
					Credit Hours | 
					Resident / 
					US 
					Citizen | 
					Resident / International | 
					Non- 
					Resident / 
					US 
					Citizen | 
					Non- 
					Resident / 
					International | 
| 
					1 | 
					$1,628 | 
					$1,648 | 
					$1,628 | 
					$1,648 | 
| 
					2 | 
					$1,655 | 
					$1,675 | 
					$1,655 | 
					$1,675 | 
| 
					3 | 
					$1,681 | 
					$1,701 | 
					$1,681 | 
					$1,701 | 
Graduate Summer 2022 Tuition & Fees
| 
					Credit Hours | 
					Resident / 
					 US 
					Citizen | 
					Resident / International | 
					Non- 
					Resident / 
					US 
					Citizen | 
					Non- 
					Resident / 
					International | 
| 
					1 | 
					$1,611 | 
					$2,105 | 
					$1,611 | 
					$2,105 | 
| 
					2 | 
					$1,637 | 
					$2,131 | 
					$1,637 | 
					$2,131 | 
| 
					3 | 
					$1,786 | 
					$2,266 | 
					$1,786 | 
					$2,266 | 
| 
					4 | 
					$2,311 | 
					$2,791 | 
					$5,363 | 
					$5,843 | 
| 
					5 | 
					$2,833 | 
					$3,313 | 
					$6,648 | 
					$7,128 | 
| 
					6 | 
					$3,358 | 
					$3,838 | 
					$7,936 | 
					$8,416 | 
| 
					7 | 
					$3,875 | 
					$4,355 | 
					$9,216 | 
					$9,696 | 
| 
					8 | 
					$4,391 | 
					$4,871 | 
					$10,495 | 
					$10,975 | 
| 
					9 | 
					$4,907 | 
					$5,387 | 
					$11,771 | 
					$12,251 | 
| 
					10 | 
					$5,062 | 
					$5,542 | 
					$11,926 | 
					$12,406 | 
| 
					11 | 
					$5,217 | 
					$5,697 | 
					$12,081 | 
					$12,561 | 
| 
					12 | 
					$5,373 | 
					$5,853 | 
					$12,237 | 
					$12,717 | 
| 
					13 | 
					$5,492 | 
					$5,972 | 
					$12,356 | 
					$12,836 | 
| 
					14 | 
					$5,612 | 
					$6,092 | 
					$12,476 | 
					$12,956 | 
| 
					15 | 
					$5,731 | 
					$6,211 | 
					$12,595 | 
					$13,075 | 
| 
					16 | 
					$5,850 | 
					$6,330 | 
					$12,714 | 
					$13,194 | 
| 
					17 | 
					$5,969 | 
					$6,449 | 
					$12,833 | 
					$13,313 | 
| 
					18 | 
					$6,089 | 
					$6,569 | 
					$12,953 | 
					$13,433 | 
| 
					19 | 
					$6,208 | 
					$6,688 | 
					$13,072 | 
					$13,552 | 
| 
					20 | 
					$6,327 | 
					$6,807 | 
					$13,191 | 
					$13,671 | 
| 
					21 | 
					$6,447 | 
					$6,927 | 
					$13,311 | 
					$13,791 | 
| 
					22 | 
					$6,566 | 
					$7,046 | 
					$13,430 | 
					$13,910 |