Undergraduate Summer Intersession 2021 Fees
| 
					Credit Hours | 
					Resident/US Citizen | 
					Resident/ 
					International | 
					Non-Resident/US Citizen | 
					Non-Resident/ 
					International | 
| 
					01 | 
					$1244 | 
					$2003 | 
					$1244 | 
					$2003 | 
| 
					02 | 
					$1271 | 
					$2030 | 
					$1271 | 
					$2030 | 
| 
					03 | 
					$1297 | 
					$2056 | 
					$1297 | 
					$2056 | 
Undergraduate Summer 2021 Fees
| 
					Credit Hour | 
					Resident/ 
					US Citizen | 
					Resident/ 
					International | 
					Non-Resident/ 
					US Citizen | 
					Non-Resident/ 
					International | 
| 
					01 | 
					$1221 | 
					$1690 | 
					$1221 | 
					$1690 | 
| 
					02 | 
					$1248 | 
					$1717 | 
					$1248 | 
					$1717 | 
| 
					03 | 
					$1382 | 
					$1851 | 
					$1382 | 
					$1851 | 
| 
					04 | 
					$1800 | 
					$2255 | 
					$1800 | 
					$2255 | 
| 
					05 | 
					$2200 | 
					$2655 | 
					$2200 | 
					$2655 | 
| 
					06 | 
					$2604 | 
					$3059 | 
					$2604 | 
					$3059 | 
| 
					07 | 
					$2998 | 
					$3445 | 
					$7002 | 
					$7449 | 
| 
					08 | 
					$3393 | 
					$3840 | 
					$7969 | 
					$8416 | 
| 
					09 | 
					$3787 | 
					$4234 | 
					$8935 | 
					$9382 | 
| 
					10 | 
					$4182 | 
					$4629 | 
					$9902 | 
					$10349 | 
| 
					11 | 
					$4576 | 
					$5023 | 
					$10868 | 
					$11315 | 
| 
					12 | 
					$4971 | 
					$5418 | 
					$11835 | 
					$12290 | 
Graduate Summer Intersession 2021 Fees
| 
					Credit Hours | 
					Resident/US Citizen | 
					Resident/ 
					International | 
					Non-Resident/US Citizen | 
					Non-Resident/ 
					International | 
| 
					01 | 
					$1630 | 
					$2389 | 
					$1630 | 
					$2389 | 
| 
					02 | 
					$1656 | 
					$2415 | 
					$1656 | 
					$2415 | 
| 
					03 | 
					$1683 | 
					$2442 | 
					$1683 | 
					$2442 | 
Graduate Summer 2021 Fees
| 
					Credit Hour | 
					Resident/US Citizen | 
					Resident/ 
					International | 
					Non-Resident/ 
					US Citizen | 
					Non-Resident/ 
					International | 
| 
					01 | 
					$1606 | 
					$2075 | 
					$1606 | 
					$2075 | 
| 
					02 | 
					$1633 | 
					$2102 | 
					$1633 | 
					$2102 | 
| 
					03 | 
					$1782 | 
					$2237 | 
					$1782 | 
					$2237 | 
| 
					04 | 
					$2305 | 
					$2760 | 
					$5357 | 
					$5812 | 
| 
					05 | 
					$2826 | 
					$3281 | 
					$6641 | 
					$7096 | 
| 
					06 | 
					$3349 | 
					$3804 | 
					$7927 | 
					$8382 | 
| 
					07 | 
					$3864 | 
					$4319 | 
					$9205 | 
					$9660 | 
| 
					08 | 
					$4379 | 
					$4834 | 
					$10483 | 
					$10938 | 
| 
					09 | 
					$4893 | 
					$5348 | 
					$11757 | 
					$12212 | 
| 
					10 | 
					$5047 | 
					$5502 | 
					$11911 | 
					$12366 | 
| 
					11 | 
					$5201 | 
					$5656 | 
					$12065 | 
					$12520 | 
| 
					12 | 
					$5355 | 
					$5810 | 
					$12219 | 
					$12674 |