Fees - Summer 2020
    
              
        
          
          
             
	Undergraduate Summer Intercession 2020
| Credit Hours | Resident / US Citizen | Resident / International | Non-Resident / US Citizen | Non-Resident / International | 
| 01 | $1246 | $1266 | $1246 | $1266 | 
| 02 | $1272 | $1292 | $1272 | $1292 | 
| 03 | $1299 | $1319 | $1299 | $1319 | 
	Graduate Summer Intercession 2020
| Credt Hours | Resident / US Citizen | Resident / International | Non-Resident / US Citizen | Non-Resident / International | 
| 01 | $1631 | $1651 | $1631 | $1651 | 
| 02 | $1658 | $1678 | $1658 | $1678 | 
| 03 | $1684 | $1704 | $1684 | $1704 | 
	Undergraduate Summer 2020
| Credit Hours | Resident / US Citizen | Resident / International | Non-Resident / US Citizen | Non-Resident / International | 
| 01 | $1223 | $1583 | $1223 | $1583 | 
| 02 | $1249 | $1609 | $1249 | $1609 | 
| 03 | $1384 | $1744 | $1384 | $1744 | 
| 04 | $1802 | $2148 | $1802 | $2148 | 
| 05 | $2203 | $2549 | $2203 | $2549 | 
| 06 | $2607 | $2953 | $2607 | $2953 | 
| 07 | $3002 | $3348 | $7006 | $7352 | 
| 08 | $3397 | $3743 | $7973 | $8319 | 
| 09 | $3792 | $4138 | $8940 | $9286 | 
| 10 | $4187 | $4533 | $9907 | $10253 | 
| 11 | $4582 | $4928 | $10874 | $11220 | 
| 12 | $4977 | $5323 | $11841 | $12187 | 
	Graduate Summer 2020
| Credit Hours | Resident / US Citizen | Resident / International | Non-Resident / US Citizen | Non-Resident / International | 
| 01 | $1608 | $1968 | $1608 | $1968 | 
| 02 | $1634 | $1994 | $1634 | $1994 | 
| 03 | $1783 | $2129 | $1783 | $2129 | 
| 04 | $2307 | $2653 | $5358 | $5704 | 
| 05 | $2828 | $3174 | $6642 | $6988 | 
| 06 | $3353 | $3699 | $7929 | $8275 | 
| 07 | $3868 | $4214 | $9207 | $9553 | 
| 08 | $4383 | $4729 | $10485 | $10831 | 
| 09 | $4898 | $5244 | $11762 | $12108 | 
| 10 | $5052 | $5398 | $11916 | $12262 | 
| 11 | $5207 | $5553 | $12071 | $12417 | 
| 12 | $5361 | $5707 | $12225 | $12571 |