Undergraduate Spring 2022 Tuition & Fees
| 
					Credit Hours | 
					Resident / 
					US Citizen | 
					Resident / International | 
					Non- 
					Resident / 
					US Citizen | 
					Non- 
					Resident / 
					International | 
| 
					1 | 
					$1,243 | 
					$2,047 | 
					$1,243 | 
					$2,047 | 
| 
					2 | 
					$1,269 | 
					$2,073 | 
					$1,269 | 
					$2,073 | 
| 
					3 | 
					$1,296 | 
					$2,100 | 
					$1,296 | 
					$2,100 | 
| 
					4 | 
					$1,704 | 
					$2,508 | 
					$1,704 | 
					$2,508 | 
| 
					5 | 
					$2,108 | 
					$2,912 | 
					$2,108 | 
					$2,912 | 
| 
					6 | 
					$2,718 | 
					$3,522 | 
					$2,718 | 
					$3,522 | 
| 
					7 | 
					$3,145 | 
					$3,927 | 
					$7,149 | 
					$7,931 | 
| 
					8 | 
					$3,549 | 
					$4,331 | 
					$8,125 | 
					$8,907 | 
| 
					9 | 
					$3,954 | 
					$4,736 | 
					$9,102 | 
					$9,884 | 
| 
					10 | 
					$4,359 | 
					$5,141 | 
					$10,079 | 
					$10,861 | 
| 
					11 | 
					$4,763 | 
					$5,545 | 
					$11,055 | 
					$11,837 | 
| 
					12 | 
					$5,167 | 
					$5,949 | 
					$12,031 | 
					$12,813 | 
| 
					13 | 
					$5,303 | 
					$6,085 | 
					$12,167 | 
					$12,949 | 
| 
					14 | 
					$5,439 | 
					$6,221 | 
					$12,303 | 
					$13,085 | 
| 
					15 | 
					$5,575 | 
					$6,357 | 
					$12,439 | 
					$13,221 | 
| 
					16 | 
					$5,703 | 
					$6,485 | 
					$12,567 | 
					$13,349 | 
| 
					17 | 
					$5,832 | 
					$6,614 | 
					$12,696 | 
					$13,478 | 
| 
					18 | 
					$5,960 | 
					$6,742 | 
					$12,824 | 
					$13,606 | 
| 
					19 | 
					$6,089 | 
					$6,871 | 
					$12,953 | 
					$13,735 | 
| 
					20 | 
					$6,217 | 
					$6,999 | 
					$13,081 | 
					$13,863 | 
| 
					21 | 
					$6,341 | 
					$7,123 | 
					$13,205 | 
					$13,987 | 
| 
					22 | 
					$6,464 | 
					$7,246 | 
					$13,328 | 
					$14,110 | 
Graduate Spring 2022 Tuition & Fees
| 
					Credit Hours | 
					Resident / US 
					Citizen | 
					Resident / International | 
					Non-Resident / US 
					Citizen | 
					Non- 
					Resident / International | 
| 
					1 | 
					1628 | 
					2432 | 
					1628 | 
					2432 | 
| 
					2 | 
					1655 | 
					2459 | 
					1655 | 
					2459 | 
| 
					3 | 
					1681 | 
					2485 | 
					1681 | 
					2485 | 
| 
					4 | 
					2209 | 
					3013 | 
					5261 | 
					6065 | 
| 
					5 | 
					2734 | 
					3538 | 
					6549 | 
					7353 | 
| 
					6 | 
					3486 | 
					4268 | 
					8064 | 
					8846 | 
| 
					7 | 
					4011 | 
					4793 | 
					9352 | 
					10134 | 
| 
					8 | 
					4535 | 
					5317 | 
					10639 | 
					11421 | 
| 
					9 | 
					5065 | 
					5847 | 
					11929 | 
					12711 | 
| 
					10 | 
					5227 | 
					6009 | 
					12091 | 
					12873 | 
| 
					11 | 
					5389 | 
					6171 | 
					12253 | 
					13035 | 
| 
					12 | 
					5551 | 
					6333 | 
					12415 | 
					13197 | 
| 
					13 | 
					5687 | 
					6469 | 
					12551 | 
					13333 | 
| 
					14 | 
					5823 | 
					6605 | 
					12687 | 
					13469 | 
| 
					15 | 
					5959 | 
					6741 | 
					12823 | 
					13605 | 
| 
					16 | 
					6088 | 
					6870 | 
					12952 | 
					13734 | 
| 
					17 | 
					6216 | 
					6998 | 
					13080 | 
					13862 | 
| 
					18 | 
					6345 | 
					7127 | 
					13209 | 
					13991 | 
| 
					19 | 
					6473 | 
					7255 | 
					13337 | 
					14119 | 
| 
					20 | 
					6602 | 
					7384 | 
					13466 | 
					14248 | 
| 
					21 | 
					6725 | 
					7507 | 
					13589 | 
					14371 | 
| 
					22 | 
					6849 | 
					7631 | 
					13713 | 
					14495 |